|  | CRILORO | | 857 | 58,915 |
| |
|  | ozzy independiente |
Yesterday 11:00 PM
by shyly | 23 | 1,884 |
|  | DJ S.O.S. | | 32 | 1,775 |
|  | Loco84 |
05-05-2008 06:53 PM
by chiry | 4 | 142 |
|  | papichulitodepuertorico | | 0 | 58 |
|  | killastick | | 29 | 1,008 |
|  | zorrito_music | | 84 | 4,610 |
|  | ozzy independiente | | 9 | 358 |
|  | Dj Jeff Costa Rica | | 19 | 5,862 |
|  | djalan26 | | 39 | 1,404 |
|  | Loco84 | | 3 | 117 |
|  | DeTonaTor | | 40 | 887 |
|  | ozzy independiente | | 11 | 191 |
|  | ozzy independiente | | 14 | 437 |
|  | ozzy independiente | | 18 | 621 |
|  | KAKO_ |
04-09-2008 08:38 PM
by KAKO_ | 0 | 358 |
|  | nemexis | | 4 | 107 |
|  | cracking | | 4 | 108 |
|  | mige31 | | 8 | 263 |
|  | yeme21 | | 0 | 135 |
|  | lluiss10 | | 2 | 77 |
|  | krist35 | | 5 | 194 |
|  | mige31 | | 5 | 226 |
|  | krist35 | | 7 | 223 |
|  | villa | | 14 | 428 |
|  | ZEEK | | 4 | 118 |
|  | papichulitodepuertorico | | 3 | 189 |
|  | flaco el chulo | | 23 | 1,219 |
|  | payol3ro | | 4 | 110 |
|  | mige31 | | 2 | 93 |
|  | DJ S.O.S. | | 7 | 434 |
|  | Loco84 | | 3 | 130 |
|  | NELLYTUNES | | 3 | 276 |
|  | NELLYTUNES | | 5 | 289 |
|  | mige31 | | 2 | 106 |
|  | papichulitodepuertorico | | 3 | 172 |
|  | Vico Chapin | | 16 | 771 |
|  | mige31 | | 1 | 219 |
|  | ozzy independiente | | 13 | 507 |
|  | papichulitodepuertorico | | 1 | 171 |
|  | ElPitBull | | 5 | 116 |
|  | mundofrio22 | | 20 | 437 |
|  | angeol_e | | 14 | 589 |
|  | papichulitodepuertorico | | 19 | 627 |
|  | Loco84 | | 2 | 174 |
|  | krist35 | | 2 | 203 |
|  | sese4 |
01-10-2008 01:36 AM
by sese4 | 4 | 122 |
|  | JOEL69 | | 1 | 193 |
|  | DJ S.O.S. | | 8 | 576 |
|  | DJ S.O.S. | | 22 | 2,539 |
|  | krist35 | | 1 | 132 |
|  | krist35 | | 3 | 197 |
|  | krist35 | | 1 | 182 |
|  | krist35 | | 1 | 168 |
|  | krist35 | | 1 | 167 |
|  | krist35 | | 1 | 161 |
|  | krist35 | | 1 | 124 |
|  | Darrin Alexander Mijares | | 26 | 561 |
|  | ozzy independiente | | 3 | 597 |
|  | djpablomusik | | 1 | 273 |
|  |